Product Details:
|
Product Name: | Stainless Steel Flange | Material: | Stainless Steel |
---|---|---|---|
Connection: | Welding | Technics: | Forged |
Shape: | Equal | Size: | 3/4'',40mm,1/8' ~ 6' |
Color: | Silver | Application: | Connect Pipes,oil,gas And So On |
Standard: | DIN,BSP,ANSI,AWWA | Usage: | Joining Pipe Lines |
Highlight: | F316l Stainless Steel Forged Flanges,A182 Stainless Steel Forged Flanges,3/4 Inch forged stainless flanges |
Stainless steel flange has excellent impact strength and can be welded and mechanically connected. Moreover, the thermal conductivity of flange is better than that of lead, polypropylene and rubber. Firstly, the stainless steel flange is preheated. If necessary, after cutting off the steel plate, it is punched into a circle by UOE forming machine and other stamping machines. After the steel is divided into two parts, it is welded. After stamping, the flange must be formed in such a high temperature state, and then it is pressed Finish machining, remove the tin plating on the inner and outer surface of flange joint by sand blasting, and slot at both ends to facilitate welding.
Stainless steel forged flanges Stainless steel flange technical data sheet as below:
inch | Nominal diameter | 10kg=l. 0MPa | ||||
outer diameter | Bolt hole distance | Bolt diameter | Bolt hole number | Flange thickness | ||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 |
1¼ | DN32 | 140 | 100 | 18 | 4 | 18 |
1½ | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 |
2½ | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 |
3½ | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 |
Specification:
Nominal Diameter | external diameter | wall thickness | Socket bore | Flow aperture | Socket depth | Nominal assembly length | |||
Dmin | Cmin | d1 | d2 | min | L | ||||
A | B(in) | Socket | Threaded | Socket | Threaded | Socket | Socket& Threaded | Socket | Socket & Threaded |
6 | 1/8 | 21.8 | 14.7 | 3.2 | 2.5 | 10.65 | 6.43 | 10 | 41.4 |
8 | 1/4 | 21.8 | 19.0 | 3.3 | 3.1 | 14.10 | 9.45 | 10 | 41.4 |
10 | 3/8 | 25.9 | 22.9 | 3.5 | 3.2 | 17.55 | 13.51 | 10 | 46.0 |
15 | 1/2 | 31.2 | 27.7 | 4.1 | 3.8 | 21.70 | 17.07 | 10 | 49.0 |
20 | 3/4 | 37.1 | 33.5 | 4.3 | 4.0 | 27.05 | 21.39 | 13 | 56.9 |
25 | 1 | 45.5 | 41.4 | 5.0 | 4.6 | 33.80 | 27.74 | 13 | 62.0 |
32 | 11/4 | 54.9 | 50.5 | 5.3 | 4.9 | 42.55 | 35.36 | 13 | 71.1 |
40 | 11/2 | 61.5 | 57.2 | 5.6 | 5.1 | 48.65 | 41.20 | 13 | 76.5 |
Size:3/4'',40mm,1/8' ~ 6'
Standard:DIN,BSP,ANSI,AWWA
Application:Connect Pipes,oil,gas and so on
Stainless steel flange has two processes: flaw detection and heat treatment. The other steps are the same. When the flange is not treated properly, some deformation may occur. In addition, because the outer diameter of the front end after stamping is usually large, it is formed with forming die. Due to the existence of welding, it is required to carry out non-destructive inspection. Heat treatment is suitable for stainless steel flange. There are various processing methods for stainless steel flange, which is very difficult Most of them belong to the category of machining.
a. Plastic bubble bag package b.Wove bag package c.Pallet d. Customized.
Our Steel flat factory have high ability for production, the delivery time is 30 days for small quantity, or if you are hurry for that, we can arrange and meet your shipping date.
Contact Person: Rachel Zhang
Tel: 13679287344