|
Product Details:
|
Product Name: | Stainless Steel Reducer | Standard: | GB / ANSI /JIS / DIN |
---|---|---|---|
Technology: | Forging And Casting | Material: | Carbon Steel |
Type: | Reducer | Application: | Connect Pipes |
Highlight: | Reducer SS Socket Weld Fittings,JIS Casting SS Reducer,SS316 Socket Weld Reducer |
Stainless steel reducer, also known as reducer, is one of the chemical pipe fittings, which is used to connect two different pipe diameters. It is divided into concentric reducer and eccentric reducer.
The shrinkage forming process of stainless steel reducer is to put the tube blank with the same diameter as the large end of the stainless steel reducer into the forming die, and the metal moves along the die cavity and shrinks to form by pressing along the tube blank axial direction. According to the size of stainless steel reducer, it can be divided into one-time pressing forming or multiple pressing forming.
Standard:GB / ANSI /JIS / DIN
Technology:forging and casting
Material:Carbon steel
The tube blank with smaller diameter than the big end of the reducing pipe is used for expanding along the inner diameter of the tube blank with the internal die. The expanding process mainly solves the problem that the reducer with large diameter change is not easy to pass through the necking. Sometimes, according to the needs of material and product forming, the methods of expanding and reducing are combined.
In the process of reducing or expanding stainless steel reducer, cold pressing or hot pressing should be adopted according to different materials and reducing conditions. Generally, cold pressing should be used as far as possible, but hot pressing should be adopted for severe work hardening caused by multiple diameter changes, wall thickness deviation or alloy steel materials.
SS Socket Weld Fittings stainless steel reducer technical data sheet as below:
NPS | Outside Diameter at Bevel | End-to- End, H | |
Large End | Small End | ||
3/4X1/2 | 26.7 | 21.3 | 38 |
3/4X3/8 | 26.7 | 17.3 | 38 |
1x3/4 | 33.4 | 26.7 | 51 |
lxl/2 | 33.4 | 21.3 | |
1.1/4x1 | 42.2 | 33.4 | 51 |
1.1/4X3/4 | 42.2 | 26.7 | |
1.1/4X1/2 | 42.2 | 21.3 | |
1.1/2x1.1/4 | 48.3 | 42.2 | 64 |
1.1/2x1 | 48.3 | 33.4 | |
1.1/2X3/4 | 48.3 | 26.7 | |
1.1/2x1/2 | 48.3 | 21.3 | |
2x1.1/2 | 60.3 | 48.3 | 76 |
2x1.1/4 | 60.3 | 42.2 | |
2x1 | 60.3 | 33.4 | |
2x3/4 | 60.3 | 26.7 | |
2.1/2x2 | 73 | 60.3 | 89 |
2.1/2X1.1/2 | 73 | 48.3 | |
2.1/2X1.1/4 | 73 | 42.2 | |
2.1/2x1 | 73 | 33.4 | |
3x2.1/2 | 88.9 | 73 | 89 |
3x2 | 88.9 | 60.3 | |
3x1.1/2 | 88.9 | 48.3 | |
3x1.1/4 | 88.9 | 42.2 | |
3.1/2x3 | 101.6 | 88.9 | 102 |
3.1/2x2.1/2 | 101.6 | 73 | |
3.1/2x2 | 101.6 | 60.3 | |
3.1/2x1.1/2 | 101.6 | 48.3 |
a. Plastic bubble bag package b.Wove bag package c.Pallet d. Customized.
Our Steel flat factory have high ability for production, the delivery time is 25 days for small quantity, or if you are hurry for that, we can arrange and meet your shipping date.
Contact Person: Rachel Zhang
Tel: 13679287344