|
Product Details:
|
Product Name: | Carbon Steel Cross | Material: | Carbon Steel |
---|---|---|---|
Standard: | GB / ANSI /JIS / DIN | Connection: | Weld |
Size: | 1/2"-48"(DN15-DN1200) | Application: | Connect Pipes |
Highlight: | Cross Carbon Steel Buttweld Fittings,DN1200 Carbon Steel Buttweld Fittings,48" Carbon Steel Buttweld Fittings |
Butt welded cross is a kind of steel pipe fittings formed by hot pressing or forging. Its connection form is to directly butt weld the cross with steel pipe. The main manufacturing standards of butt welded cross are GB / t12459, GB / T13401, ASME b16.9, sh3408, sh3409, Hg / t21635, Hg / t21631, Sy / t0510.
Butt welded cross can be divided into equal diameter and reducing diameter. The nozzle end of equal diameter cross is the same size; the main pipe connecting pipe size of reducing cross is the same, while the nozzle size of branch pipe is smaller than that of main pipe.
Butt welded cross is a kind of pipe fitting used at the branch of pipe. For the seamless pipe manufacturing butt welded cross, there are two commonly used processes: hydraulic bulging and hot pressing.
Standard:GB / ANSI /JIS / DIN
Size:1/2"-48"(DN15-DN1200)
Application:Connect Pipes
Due to the adoption of hot pressed butt welded cross, the tonnage of equipment required for material forming is reduced. Hot press butt welding cross has wide adaptability to materials, which is suitable for low carbon steel and other materials; especially for large diameter and thick pipe wall, this forming process is usually adopted.
1. Carbon steel, cast steel, alloy steel, stainless steel, copper, aluminum alloy, plastic, argon leaching, PPC, etc.
2. According to the production method, it can be divided into jacking, pressing, forging, casting, etc.
3. According to the manufacturing standard, it can be divided into national standard, electric standard, water standard, American Standard, German standard, Japanese standard, Russian standard, etc.
Carbon Steel Buttweld Fittings Carbon Steel cross technical data sheet as below:
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15x15x15 | 1/2x1/2x1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15x15x10 | 1/2x1/2x3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15x15x8 | 1/2x1/2x1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20x20x20 | 3/4 x 3/4 x 3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20x20x15 | 3/4 x 3/4 x 1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20x20x10 | 3/4 x 3/4 x 3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25x25x25 | 1x1x1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25x25x20 | 1x 1x3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25x25x15 | 1x1x1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32x32x32 | 1.1/4x1.1/4x1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32x32x25 | 1.1/4x1.1/4x1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32x32x20 | 1.1/4x1.1/4x3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32x32x15 | 1.1/4x1.1/4x1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40x40x40 | 1.1/2x1.1/2x1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40x40x32 | 1.1/2x1.1/2x1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40x40x25 | 1.1/2x1.1/2x1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40x40x20 | 1.1/2x1.1/2x3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40x40x15 | 1.1/2x1.1/2x1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50x50x50 | 2x2x2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50x50x40 | 2x2x1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50x50x32 | 2x2x1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50x50x25 | 2x2x1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50x50x20 | 2x2x3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
a. Plastic bubble bag package b.Wove bag package c.Pallet d. Customized.
Our Steel flat factory have high ability for production, the delivery time is 25 days for small quantity, or if you are hurry for that, we can arrange and meet your shipping date.
Contact Person: Rachel Zhang
Tel: 13679287344