Product Details:
|
Material: | Stainless Steel,SS304 SS316L | Technics: | Butt Weld |
---|---|---|---|
Standard: | DIN,ANSI,ASTM,JIS,GB | Application: | Construction,Connect Pipes |
Packing: | Carton /Wooden Box /Poly Wood Box | Color: | Silver |
High Light: | B16.5 Stainless Steel Flanged Fittings,ANSI B16.5 Stainless Sus Flange,Butt weld Stainless Sus Flange |
Stainless steel flange has a significant impact on the machinery industry and has made a significant contribution to economic growth. The forging process of stainless steel flange can be divided into phase change forging, roll forging, rotary forging and forging. Therefore, the development of flange makes the stainless steel flange forging industry develop all over the world. During welding, stainless steel flanges must be heated repeatedly to separate} impurities and prevent degradation of their corrosion resistance and mechanical properties.
ANSI b16.5 stainless steel flanged fittings Stainless steel flange technical data sheet as below:
PN | DN | Mounting dimension | OD(outside diameter of the pipe) | Diameter of the raised face D2 | Bolts | GOST weight (kg) | Thickness | |||||
Ouioide diameter. D(mm) | Bolts boles axis diameter | Inside diameter,d(mm) | Number of bolts'holes,d(mm) | Diameter of bolts'holes,d(mm) | flange ridge's height,h(mm) | Total thickness (h+b)mm | Thickness ss,b (mm) | |||||
1.6 | 40 | 145 | 110 | 46 | 45 | 88 | 4 | 18 | 1.96 | 3 | 20 | 17 |
50 | 160 | 125 | 59 | 57 | 102 | 4 | 18 | 2.58 | 3 | 22 | 19 | |
65 | 180 | 145 | 78 | 76 | 122 | 4 | 18 | 3.42 | 3 | 24 | 21 | |
80 | 195 | 160 | 91 | 89 | 133 | 4 | 18 | 3.71 | 3 | 24 | 21 | |
100 | 215 | 180 | 110 | 108 | 158 | 8 | 18 | 435 | 3 | 26 | 23 | |
125 | 245 | 210 | 135 | 133 | 184 | 8 | 18 | 6.38 | 3 | 28 | 25 | |
150 | 280 | 240 | 161 | 159 | 212 | 8 | 22 | 7.81 | 3 | 28 | 25 | |
200 | 335 | 295 | 222 | 219 | 268 | 12 | 22 | 10 | 3 | 30 | 27 | |
250 | 405 | 355 | 273 | 273 | 320 | 12 | 26 | 14.49 | 3 | 31 | 28 | |
300 | 460 | 410 | 325 | 325 | 370 | 12 | 26 | 17.78 | 4 | 32 | 28 | |
350 | 520 | 470 | 377 | 377 | 430 | 16 | 26 | 22.88 | 4 | 34 | 30 | |
400 | 580 | 525 | 426 | 426 | 482 | 16 | 30 | 31 | 4 | 38 | 34 | |
500 | 710 | 650 | 530 | 530 | 585 | 20 | 33 | 57.01 | 4 | 48 | 44 |
Stainless steel flange material:
Stainless steel: ASTM A182, f304, f316l, f321, etc
Dual phase steel: S31803, S32205, S32750, etc
Size: dn10-dn600
Pressure: 150Lb, 300lb, 600Lb, 900lb, 1500Lb, 2500lb
Standards: ASME, ANSI, JIS, DIN, etc
Stainless steel flange are widely used in petroleum, chemical industry, nuclear power plant, food manufacturing, construction, shipbuilding, papermaking, pharmaceutical and other industries.
Contact Person: Rachel Zhang
Tel: 13679287344