|
Product Details:
|
Material: | Carbon Steel | Size: | 3/4'',1/8' ~ 6' |
---|---|---|---|
Standard: | DIN,ANSI,GB/T | Usage: | Joining Pipe Lines |
Packing: | Standard Packing | Pressure: | Medium Pressure |
High Light: | DN150 Flat Welding Flange,A105 Flat Welding Flange,150lb Flat Welding Flange |
Carbon steel flat welding flange has the advantages of easy availability of raw materials, simple manufacture, low cost, not easy to deform, good sealing effect and wide application. Moreover, the on-site installation is convenient and the line cleaning process is omitted. The neck height of the flange is low, which improves the stiffness and bearing capacity of the flange.
Size : 1/8" NB TO 48"NB.
Class : 150#, 300#,400 #,600#,900#
Standard : ANSI, DIN, GB, ISO, ASME
A105 150lb DN150 carbon steel Carbon steel flat welding flange technical data sheet as below:
Specification | ØD | d1 | d2 | T | H | L | S-Ød3 |
DN15 | 95 | 24.5 | 38 | 3 | 11.5 | 65 | 4-Ø14 |
DN20 | 105 | 30.5 | 48 | 3 | 14 | 75 | 4-Ø14 |
DN25 | 115 | 37.5 | S3 | 3 | 16 | 85 | 4-Ø14 |
DN32 | 140 | 47 | 68 | 3 | 16.5 | 100 | 4-Ø18 |
DN40 | 150 | 55 | 77 | 4 | 17.5 | 110 | 4-Ø18 |
DN50 | 165 | 66 | 91 | 4 | 19.5 | 125 | 4-Ø18 |
DN65 | 185 | 82 | 108 | 4 | 21 | 145 | 4-Ø18 |
DN80 | 200 | 95 | 123 | 5 | 22 | 160 | 8-Ø18 |
DN100 | 220 | 120 | 141 | 5 | 23 | 180 | 8-Ø18 |
DN125 | 250 | 146 | 168 | 5 | 25 | 210 | 8-Ø18 |
Carbon steel flat welding flange has poor rigidity, resulting in combustion explosion, high vacuum requirements and high risk. Compared with butt welding flange, the welding workload is large and can not withstand high temperature and high pressure, repeated bending and temperature fluctuation.
Carbon steel flat welding flange is mainly used in boiler and pressure vessel, petroleum, chemical industry, shipbuilding, pharmacy, metallurgy, machinery, food and other industries.
Contact Person: Rachel Zhang
Tel: 13679287344