|
Product Details:
|
Product Name: | Stainless Steel Elbow | Material: | Stainless Steel |
---|---|---|---|
Connection: | Welding | Standard: | GB / ANSI /JIS / DIN |
Usage: | Convey Water Gas Oil | Packing: | Wooden Case |
High Light: | JIS Stainless Steel Pipe Elbow,DN8 Stainless Steel Pipe Elbow,NPS 1/4 Steel Pipe Elbow |
Stainless steel elbow contains special chemical composition, which can keep the elbow surface free from rust and corrosion for a long time. This is the main difference with the carbon steel elbow. The different materials ensure that the elbow will not produce quality problems, prolong the service life and ensure that the elbow can play an important role in use.
Stainless steel elbows should be inspected regularly when they are stored for a long time. The exposed processing surfaces must be kept clean and dirt should be removed. They should be stored in a ventilated and dry place indoors. Stacking or open storage is strictly prohibited.
Standard:GB / ANSI /JIS / DIN
Usage:Convey Water Gas Oil
Packing:Wooden Case
Stainless steel elbow can be directly installed on the pipeline, according to the position of use. Generally, it can be installed at any position of the pipeline, but it can only be installed horizontally if it is easy to operate. Pay attention to the sealing during installation to prevent leakage and affect the normal operation of the pipeline
Elbows should always be kept clean in use, and the transmission thread must be lubricated on schedule. When a fault is found, it should be stopped immediately to find out the cause and clear the fault.
Industrial Steel Pipe Fittings Stainless steel elbow technical data sheet as below:
Nominal diameter | Center to End | Diameter | |||||
Tee | D | ||||||
DN | NPS | 2000 LB | 3000 LB | 6000 LB | 2000 LB | 3000 LB | 6000 LB |
Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | ||
6 | 1/8 | 21 | 21 | 25 | 22 | 22 | 25 |
8 | 1/4 | 21 | 25 | 29 | 22 | 25 | 33 |
10 | 3/8 | 25 | 29 | 33 | 25 | 33 | 38 |
15 | 1/2 | 29 | 33 | 38 | 33 | 38 | 46 |
20 | 3/4 | 33 | 38 | 44 | 38 | 46 | 56 |
25 | 1 | 38 | 44 | 51 | 46 | 56 | 62 |
32 | 1.1/4 | 44 | 51 | 60 | 56 | 62 | 75 |
40 | 1.1/2 | 51 | 60 | 64 | 62 | 75 | 84 |
50 | 2 | 60 | 64 | 83 | 75 | 84 | 102 |
65 | 2.1/2 | 76 | 83 | 95 | 92 | 102 | 121 |
80 | 3 | 86 | 96 | 106 | 110 | 121 | 146 |
100 | 4 | 106 | 114 | 114 | 146 | 152 | 152 |
a. Plastic bubble bag package b.Wove bag package c.Pallet d. Customized.
Our Steel flat factory have high ability for production, the delivery time is 35 days for small quantity, or if you are hurry for that, we can arrange and meet your shipping date.
Contact Person: Rachel Zhang
Tel: 13679287344