|
Product Details:
|
Product Name:: | Stainless Steel Butt Welding Reducing Tee | Size:: | Full-size |
---|---|---|---|
Standard:: | GB / ANSI /JIS / DIN | Material:: | Stainless Steel |
Type:: | Tee | Connection:: | Welding |
Highlight: | GB Stainless Steel Reducing Tee,buttweld ss Reducing Tee,buttweld Pipe Reducing Tee |
Tee is a pipe connection. Also known as pipe tee or tee pipe fittings, stainless steel equal tee joint, used in the main pipe branch pipe. Tee has three orifices, i.e. one inlet and two outlets, or two inlets and one outlet, including T-shaped and Y-shaped, equal diameter orifices and reducer orifices, which are used for the convergence of three identical or different pipelines. The main function of tee is to change the direction of fluid.
When the metal bar is heated, and the jack and metal bar are used to push out, the pipe wall material naturally turns out the cold tee blank formed; then the pipe section with a certain length and corresponding specification is welded on the tee blank formed by pushing out to produce the final product.
In the tee pipe fitting manufacturing industry, "forging" in a broad sense is a relatively broad concept, which refers to the use of pipes, plates and forgings as raw materials, and its manufacturing method includes almost all the parts forming process.Reducing tee is a branch pipe with two different diameters called reducing tee.
Standard: GB / ANSI /JIS / DIN
Material: Stainless steel
Connection: welding
In industry, the pressure of this kind of pipe fittings is high, and the maximum pressure can reach 600 kg. It can be divided into top system, pressing, forging, casting and so on.Stainless steel butt welding reducing tee has wide adaptability to materials. It can be flattened to the size of tee diameter, and a hole is opened at the position of the drawing branch pipe.
The pipe blank is heated, put into the forming die, and put into the die of the drawing branch pipe in the pipe blank; under the action of pressure, the pipe blank is compressed radially.In the process of radial compression, the metal flows in the direction of the branch pipe and forms the branch pipe under the drawing of the die. The whole process is formed by the radial compression of the tube blank and the drawing of the branch pipe.
The thin and solid oxide film on the surface of stainless steel butt welding reducing tee makes stainless steel have excellent corrosion resistance in all water quality, even if it is buried, it also has excellent corrosion resistance.
It is used and popularized in different environments and sites. Therefore, it is suitable for all kinds of water quality. In addition to disinfection and sterilization, it does not need to control the water quality, and there is no corrosion and excessive exudate.
It can keep the water quality pure and sanitary, eliminate secondary pollution, and withstand high water flow impact of up to 30 meters per second.
It can ensure the safety and non pollution of water quality in different fields and industries, and play an important role in different places.
GB Butt Welding Reducing Tee technical data sheet as below:
Partial nominal size | Outer diameter of groove | Center to End | |||||
D/mm | D1/mm | C/mm | M/mm | ||||
DN | NPS | I | II | I | II | ||
32X32X25 | 1¼×1¼×1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32X32X20 | 1¼×1¼×3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32X32X15 | 1¼×1¼×1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 18 |
40X40X32 | 1½×1½×1¼ | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40X40X25 | 1½×1½×1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40X40X20 | 1½×1½×3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
10X40X15 | 1½×1½×1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50X50X40 | 2×2×1½ | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50X50X32 | 2×2×1¼ | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50X50X25 | 2×2×1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50X50X20 | 2×2×3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65X65X50 | 2½×2½×2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65X65X40 | 2½×2½×1½ | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65X65X32 | 2½×2½×1¼ | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65X65X25 | 2½×2½×1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80X80X65 | 3×3×2½ | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80X80X50 | 3×3×2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80X80X40 | 3×3×1½ | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80X80X32 | 3×3×1¼ | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90X90X80 | 3½×3½×3 | 101.6 | - | 88.9 | - | 95 | 92 |
90X90X65 | 3½×3½×2½ | 101.6 | - | 73.0 | - | 95 | 89 |
90X90X50 | 3½×3½×2 | 101.6 | - | 60.3 | - | 95 | 83 |
90X90X40 | 3½×3½×1½ | 101.6 | - | 48.3 | - | 95 | 79 |
100X100X90 | 4×4×3½ | 114.3 | - | 101.6 | - | 105 | 102 |
a. Plastic bubble bag package b.Wove bag package c.Pallet d. Customized.
Our Steel flat factory have high ability for production, the delivery time is 25 days for small quantity, or if you are hurry for that, we can arrange and meet your shipping date.
Contact Person: Rachel Zhang
Tel: 13679287344